2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
SEE ALL PHOTOS
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
2130 10th Avenue W Unit: 30
Sold

2130 10th Avenue W Unit: 30

2130 10th Avenue W Unit: 30, Seattle, WA 98119

$1,470,000
Beautifully designed end-unit at award-winning McGraw Square is positioned on the southern edge of the community, maximizing privacy and gorgeous views of Puget Sound and the Olympics. Home lives like traditional single-family with spacious living spaces and high ceilings; dedicated dining and built-in bench seat; and a true chef’s kitchen with oversize island, custom cabinetry, and high-end appliances. Retreat upstairs to the luxurious primary suite featuring dual vanity bath, custom linen cabinet, and walk-in closet. Designer light fixtures, William Morris wallpaper, stair lighting, built-in speakers, and top-down bottom-up blinds. Entertain on breathtaking rooftop deck plumbed with water and gas. Attached two-car garage with EV charger.

3
beds

4
baths

1,724 Sq.Ft. LIVING AREA

1 Acres lot

David Angiulo

David Angiulo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,724 Sq.Ft.
  • Lot Area1 Acres
  • MLS® ID2150352
  • TypeResidential
  • YEAR BUILT2021
  • Architecture StylesContemporary
  • View DescriptionGolf Course, Mountain(s), Sound, Territorial
  • Elementary SchoolFrantz Coe Elementary
  • Middle SchoolMc Clure Mid
  • High SchoolLincoln High
  • School DistrictSeattle

Exterior

  • Garage Space2
  • water SourcePublic
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEDuctless HP-Mini Split, Heat Pump, Wall Unit(s)
  • AIR CONDITIONINGDuctless HP-Mini Split
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$1,470,000
  • Real Estate Tax $10,929/yr
  • HOA $642/mo

Work With David

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.

Follow Me On Instagram