2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
SEE ALL PHOTOS
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
2415 2nd Ave Unit 336 Unit: 336
Sold

2415 2nd Ave Unit 336 Unit: 336

2415 2nd Ave Unit 336 #336, Seattle, WA 98121

$425,000
Resort style living in north Belltown makes this a perfect light, bright primary home or short-term rental with access to building amenities galore: exercise room, pool, community room, rooftop decks, courtyard. Then... the amenities in the surrounding community: blocks to Pike Place Market, the downtown core, Seattle Center, the Sculpture Park, great restaurants and SO much more!! 1 parking spot and large storage unit. With all these amenities, this condo provides easy year-round or short-term urban living. With no rental cap and AirBnB approved there are so many options for ownership of this condo! Transit score = 99 and Walkscore = 98!!!

1
bed

1
bath

551 Sq.Ft. LIVING AREA

David Angiulo

David Angiulo

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area551 Sq.Ft.
  • MLS® ID2185946
  • TypeCondo
  • YEAR BUILT1994
  • Architecture StylesContemporary
  • View DescriptionBay, City, Mountain(s), Territorial
  • Elementary SchoolLowell
  • Middle SchoolMeany Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES7
  • roofFlat
  • lot featuresAlley, Corner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesBrick, Stucco, Wood

Financial

  • Sales Price$425,000
  • Real Estate Tax $2,827/yr
  • HOA $586/mo

Work With David

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.

Follow Me On Instagram