4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
SEE ALL PHOTOS
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
4632 148th Street SW, Unit 4
Sold

4632 148th Street SW, Unit 4

4632 148th Street SW Unit: 4, Lynnwood, WA 98087

$625,000
Welcome to Waterford Estates, a 55+ community conveniently located between Edmonds & Mukilteo. This updated 2,066 sqft single-level condo allows for care-free, low-maintenance living. Enjoy cooking under the skylights in the open-concept gourmet kitchen. Cozy up by the gas fireplace or enjoy summer evenings on the oversized patio in the private fenced yard, then retreat inside to cool off w/ central AC. Master bedroom w/ walk-in closet & 5-piece bath. 2-car garage w/ storage. This is a must-see

3
beds

2
baths

2,066 Sq.Ft. LIVING AREA

0.15 Acres lot

David Angiulo

David Angiulo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood, Laminate, Carpet
  • APPLIANCES Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator
  • other interior Features Central A/C, Forced Air, Hardwood, Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,066 Sq.Ft.
  • Lot Area0.15 Acres
  • MLS® ID1636808
  • TypeResidential
  • YEAR BUILT1999
  • Architecture StylesMulti Family
  • High SchoolEdmonds

Exterior

  • STORIES1
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance, See Remarks
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Paved
  • parkingGarage, Off Street
  • HOA AmenitiesAge Restriction, Gated, Outside Entry, Gated
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$625,000
  • Real Estate Tax $5,897/yr
  • HOA $425/mo

Work With David

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.

Follow Me On Instagram